|
Product Details:
|
Part No.: | VG1500060402 | Application: | WD615 Engine |
---|---|---|---|
Brand: | SINOTRUK, SHACMAN | Diameter: | 640mm |
Color: | Black Or White | Ring: | 9 Or 10 |
Quality: | Original | ||
High Light: | VG1500060402,WD615 SINOTRUK Spare Parts,WD615 Engine Fan Ring |
HOWO WD615 Engine VG1500060402 Fan Ring, Diameter 640, for Africa and South East Market
As the SINOTRUK biggest spare parts export department, we can supply all the original SINOTRUK (CNHTC) truck parts:
1, Engine Parts: WD615.62, WD615.87, WD615.69, WD615.47, D10.38-40, D12.42-20, D12.42-40
2, Transmission Parts: HW15710, HW19710, HW19710T, HW20716, Fuller 9JS119, ZF5S-150GP
3, Driving Axle: AC16, HC16, ST16
4, Steering Axle: HF7, HF9
5, Cabin: HW70, HW76, HW79, A7-G, A7-P, A7-W
6, Chassis and Suspension
For more information, please check the following list:
SERIES | ITEM | PART NO. | DESCRIPTION |
WD615.47 D10.38-40 D12.42-20 D12.42-40 Engine Parts |
1 | VG1500010344 | CYLINDER LINER |
2 | VG1500010046 | MAIN BEARING STD | |
3 | VG1500010047 | CRANKSHAFT REAR OIL SEAL | |
4 | VG1500010037 | CRANKSHAFT FRONT OIL SEAL | |
5 | VG1560020029 | CRANKSHAFT ASSY | |
6 | VG1560037011 | PISTON | |
7 | VG1560030013 | PISTON PIN | |
8 | VG1560030050 | PISTON RING | |
9 | 161500030009 | CON ROD ASSEMBLY | |
10 | 61560030033/34 | CONROD BEARING | |
11 | VG1560040058 | CYLINDER HEAD | |
12 | VG1500040049 | CYLINDER HEAD GASKET | |
13 | VG1500050096 | CAMSHAFT | |
14 | VG1500060051 | WATER PUMP | |
15 | VG2600060446 | RING FAN | |
16 | AZ1500070021A | OIL PUMP | |
17 | VG61000070005 | OIL FILTER | |
18 | VG1560080276 | FUEL INJECTOR | |
19 | VG1560080012 | FUEL FILTER ELEMENT | |
20 | VG1540080311 | FUEL FILTER ELEMENT | |
21 | VG1560090007 | STARTER | |
22 | VG1560090012 | ALTERNATOR (6PK28V55A) | |
23 | VG1560118229 | TURBOCHARGER | |
24 | VG1560130080 | DOUBLE CYLINDER AIR COMPRESSOR | |
25 | VG14150004 | OIL PAN GASKET | |
26 | VG1800150015 | OIL PAN | |
27 | VG2600111068 | RUBBER HOSE | |
28 | VG2600111086 | RUBBER HOSE | |
29 | VG14080719 | FUEL FEED PUMP | |
30 | AZ61560010701 | ENGINE REPAIR KIT | |
AC16 HC16 ST16 HF7 HF9 Axle Parts |
1 | AZ9231320271 | DIFF.HOUSING |
2 | WG9231320151 | BEVEL PINION | |
3 | WG9231320152 | PLANET PINION | |
4 | AZ9128320014 | Ф180 FLANGE | |
5 | AZ9231320261 | TRANSFIXION SHAFT | |
6 | WG9012340005 | SUN GEAR | |
7 | 99012340123 | REAR WHEEL BOLT AND NUT | |
8 | 199112340029 | PLANETARY CARRIER | |
9 | WG9112340021 | SUPPORT FOR INTERMED.RING GEAR | |
10 | WG9012340121 | INTERMED.RING GEAR | |
11 | WG9112340113 | GASKET | |
12 | WG9112340114 | GASKET | |
13 | WG9231342006 | BRAKE GRUM | |
14 | AZ9231342070 | BRAKE SHOE& LINING C | |
15 | AZ9231342068 | REAR BRAKE LINING | |
16 | WG9200340068 | REAR BRAKE LINING | |
17 | WG9100340056 | ADJUSTING DEVICE LEFT | |
18 | WG9100340057 | ADJUSTING DEVICE RIGHT | |
19 | AZ9719410041 | TIE ROD ARM (LEFT) | |
20 | AZ9719410040 | TIE ROD ARM(RIGHT) | |
21 | WG9112410009 | FRONT HUB | |
22 | WG9100410104 | FRONT WHEEL BOLT AND NUT | |
23 | 190003326543 | BEARING 32314 | |
24 | 190003326531 | BEARING 32310 | |
25 | WG9003074387 | SEAL | |
26 | AZ9112440001 | BRAKE DRUM | |
27 | AZ9100440018 | BRAKE SHOE | |
28 | WG9100440029 | "T" BRAKE LINING 54°50‘ | |
29 | WG9100440027 | "T" BRAKE LINING 39°50’ | |
30 | WG9231340068 | RIVET | |
31 | WG9100440023 | AUTOMATIC ROD ADJUSTER | |
430 Clutch Parts | 1 | WG9725160300 | CLUTCH DISC |
2 | AZ9725160100 | CLUTCH COVER | |
3 | WG9921160200 | CLUTCH DISC | |
4 | WG9921161100 | CLUTCH COVER | |
5 | WG9725160510 | CLUTCH BEARING | |
6 | WG9725230042 | CLUTCH OPERATING CYLINDER | |
7 | WG9719230023 | CLUTCH DRIVING CYLINDER | |
HW19710 HW19710T Transmission Parts |
1 | AZ2203250003 | DOUBLE H VALVE |
2 | AZ2203250010 | AIR LOCKING VALVE | |
3 | WG2229210040 | GEAR SHIFT LEVEL | |
4 | WG2229210041 | SUPPORT BAR | |
5 | WG9003326322 | ROLLER BEARING | |
6 | WG9003326218 | ROLLER BEARING | |
7 | WG2210100009 | SYNCHRONIZATION RING | |
8 | WG2210100005 | INNER GEAR | |
9 | WG2210100006 | GEAR BRACKET | |
10 | WG2210100001 | SUN GEAR | |
11 | WG9003321820 | ROLLER BEARING | |
12 | WG2214100001 | RANGE FORK | |
13 | WG2203100005 | LOW-GEAR CONE HUB | |
14 | WG2222100003 | RANGE GEAR CYLINDER | |
15 | WG2210100018 | OUTPUT FLANGE | |
16 | WG2210100008 | SYN.SLEEVE | |
17 | WG2203100006 | HIGH-GEAR CORN HUB | |
18 | WG2229020001 | SYN.PUSH PAD | |
19 | WG2210100004 | PLANETARY GEAR | |
20 | WG2210100007 | SYN.GEAR BASE | |
Body Parts | 1 | WG1500139001 | A/C AIR COMPRESSOR |
2 | WG1642770001 | REAR VIEW MIRROR LEFT | |
3 | WG1642770003 | REAR VIEW MIRROR RIGHT | |
4 | WG1642777011 | REAR VIEW MIRROR LEFT | |
5 | WG1642777012 | REAR VIEW MIRROR RIGHT | |
6 | WG1642111011 | FRONT COVER | |
7 | WG1642110027 | FRONT COVER RIGHT LOCK | |
8 | WG1642110028 | FRONT COVER LEFT LOCK | |
9 | WG1642110024 | AIR SPRING | |
10 | WG1642111030 | AIR SPRING | |
11 | WG1642330003 | WINDOWS LIFTER LEFT | |
12 | WG1642330004 | WINDOWS LIFTER RIGHT | |
13 | WG1642740010 | WIPER ARM AND BLADE | |
14 | WG1642860011 | WASHING EQUIPMENT | |
15 | AZ1642430061 | RUBBER BUSH | |
16 | WG1642430285 | FRONT SHOCK ABSORBER | |
17 | WG1642440085 | REAR AIR BAG | |
18 | AZ1642440021 | STABILIZER | |
19 | WG1642440051 | HEIGHT CONTROL VALVE | |
20 | WG9719820001 | HYDRAULIC LIFTING PUMP | |
21 | WG9719820002 | HYDRAULIC LIFTING CYLINDER | |
22 | WG1642341010 | LOCK ASS. | |
23 | WG9925720012 | STEERING INDICATOR LAMP -LEFT | |
24 | WG9925720013 | STEERING INDICATOR LAMP -RIGHT | |
25 | WG9719720001 | HEADLAMP ASS. -LEFT | |
26 | WG9719720002 | HEADLAMP ASS. -RIGHT | |
27 | WG9719720005 | FRONT LAMP -LEFT | |
28 | WG9719720006 | FRONT LAMP -RIGHT | |
29 | WG9719720025 | FRONT LAMP -LEFT | |
30 | WG9719720026 | FRONT LAMP -RIGHT | |
31 | WG9719810001 | REAR COMBINATION LAMP -LEFT | |
32 | WG9719810002 | REAR COMBINATION LAMP -RIGHT | |
33 | WG9716580025 | CMIC | |
34 | WG9716580023 | CBCU |
by 20'GP/40'GP/40'HQ/LCL/Bulk
Contact Person: admin