|
Product Details:
|
Manufacturer: | SINOTRUK (CNHTC) | Series:: | HOWO |
---|---|---|---|
Product Name:: | Dump Truck (Tipper) | Model:: | ZZ3317N4267 |
Drive Type:: | 8X4, LHD | Engine:: | WD615.47, 371HP, Euro II |
Cargo Body:: | 7800×2300×1500mm | Loading Capacity:: | 40-60tons |
Cabin:: | HW76,1 Beth | Transmission:: | HW19710 |
High Light: | 8x4 Heavy Duty Tipper Truck,12 Wheeler Heavy Duty Tipper Truck,12 Wheeler SINOTRUK Tipper Truck |
SINOTRUK (CNHTC) HOWO heavy duty trucks--the most advanced and most superior new generation of heavy duty trucks in China, with proprietary brand and intellectual property right, was developed by SINOTRUK (CNHTC) by applying the world advanced heavy duty truck key technology aiming at the market of the world.
HOWO heavy duty truck adopts the advanced key assemblies which are reasonably connected by advanced technology. The arrangement of the complete vehicle is perfect; the main assemblies are harmonious, unified and reliable, which makes the complete vehicle have better performance on power, economical efficiency, reliability and environmental protection.
HOWO heavy duty truck is with luxury and great appearance; it is a combination of fortitude and streamline, sturdiness and elegance. It aims at world heavy duty truck level on the ergonomic design like comfortability, safety and accessibility.
The launch of HOWO heavy duty truck embodied the enterprise operation philosophy of SINOTRUK (CNHTC) of pursuing the optimized customer value constantly. It will make the customer be proud of his correct option by its strong working ability, pleasurable interior and exterior trimmings, and better safety, comfortability, easy to operate, low fuel consumption and easy to maintain.
SPECIFICATION | ||||
Dimension(Lx W xH)(unloaded)(mm) | 9470×2496×3450 | |||
Cargo body size (LxWxH) (mm) | 6500x2300x1500 Sand body,Front lifting,Bottom 8 mm, Side 6 mm | |||
Approaching angle/Departure angle(°) | 19/20 | |||
Overhang(front/rear) (mm) | 1500/2295 | |||
Wheel base (mm) | 4625+1350 | |||
Max speed(km/h) | 78 | |||
Curb weight(kg) | 12500 | |||
Engine(Steyr technology, made in China) | Model | WD615.47,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection | ||
Fuel type | Diesel | |||
Power, max(kw/rpm) | 371HP | |||
Emission | EUROII | |||
Fuel tanker capacity(L) | 300L aluminum oil tank | |||
Transmission | Model | HW19710, 10 speeds forward and 2 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Steering system | Model | ZF8118 | ||
Front axle | HF9 | |||
Rear axle | HC16 | |||
Tire | 12.00R20 | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HOWO 76 New face cab(one bed,with air conditioner), all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. |
1, mining industry, like copper mine, iron mine, nickel mine, coal mine, etc.
2, construction sites, transport the sand, small stone, etc.
3, farm, to transport cereals
4, others
By Roro or Bulk or Flat Rack Container according to your specific requests.
Contact Person: admin